Confederate Reserve · Operations
System operations
running live.
Real-time reserve state, settlement activity, stress tests, and attestation records for the Confederate Reserve Protocol. All data is sourced directly from on-chain state.
System status
Live metrics
Reserve ratio
143.6%
vs 130% minimum
Total reserves
$847.2M
USDC + equivalents
Circulating supply
$592.0M
Across 6 state tokens
24h settlement vol.
$23.4M
847,293 transactions
Avg. finality
2.3 s
Real-time gross settlement
Active charters
6
TX · LA · GA · NC · AL · MS
State tokens · All chartered
6 active jurisdictions
| Token | Jurisdiction | TVL | APY | Price | 24h |
|---|---|---|---|---|---|
| $TEX | Texas | $192.4M | 4.1% | $1.0012 | +1.3% |
| $LAL | Louisiana | $98.2M | 3.9% | $0.9991 | +0.4% |
| $GAS | Georgia | $76.1M | 4.3% | $1.0005 | +0.8% |
| $NCA | North Carolina | $64.8M | 4.0% | $0.9988 | -0.4% |
| $ALA | Alabama | $48.2M | 4.2% | $1.0000 | +0.2% |
| $MSS | Mississippi | $31.5M | 4.5% | $0.9979 | -0.6% |
Settlement
Recent transactions
Showing last 6 final settlements · 847,293 in last 24h
| Time | Type | Pair | Amount | Hash | Status |
|---|---|---|---|---|---|
| 12:04:17 | RTGS · PvP | $TEX / USDC | $412,000 | 0x7a3f…8c1e | ✓ Final |
| 12:04:09 | RTGS · PvP | $LAL / $TEX | $218,500 | 0x3c9d…2b7f | ✓ Final |
| 12:03:58 | RTGS | $GAS / USDC | $91,200 | 0x1fa0…c443 | ✓ Final |
| 12:03:44 | DNS · Net | Batch #4421 | $3.1M | 0x88bc…f10a | ✓ Final |
| 12:03:31 | RTGS · PvP | $NCA / USDC | $57,800 | 0x4e2d…9a1c | ✓ Final |
| 12:03:18 | RTGS | $MSS / USDC | $19,100 | 0x0d71…e882 | ✓ Final |
Risk management
Stress test results
Last run: 6 hours ago · Automated daily · Moore & Cabot framework
50% USDC depeg
+42% ratio
30% broad market crash
+31% ratio
Bank run — 24h mass redemption
+19% ratio
Oracle failure — 1h delay
No shortfall
Governance multi-sig compromise
Timelock holds
Transparency
Quarterly attestations
Independent verification by Moore & Cabot LLP · Published on-chain
2026-03-31
Moore & Cabot LLP
0xae7…
2025-12-31
Moore & Cabot LLP
0x31f…
2025-09-30
Moore & Cabot LLP
0xc94…
2025-06-30
Moore & Cabot LLP
0x72b…